GAM 200A Reflow Checker
- Apply to SMT reflow oven, DIP processing, wave oven and high precision temperature measurement manufacturers.
- With 9 K type thermocouple ports (sockets), continuing testing and recording the variation of the reflow oven temperature.
- Press single button then can to execute IN/OUT temperature measurement and data downloading.
- FLASH chips its capacity is 1M Memory, which can record N times. (about 100 million detect points).
- Use USB to transfer/charging, lithium battery capacity can be checked.
- Software functions can do temperature, time, slope, average and other multiple analyses on them.
- Report chart will display the reflow oven zones/ length/ temperature setting and PCB measurement positions.
- Windows operation system.
| NO | GAM 200A Reflow Checker |
|---|---|
| Memory | 1 million detect points |
| Record groups | 4000 groups |
| Text Channel | 9 channels |
| Sampling Frequency | 0.5sec~25secs |
| Precision of temperature | ±0. 6〫C |
| Resolution | 0.1〫C |
| The range of measurement temperature | Max300〫C |
| Temperature measurement point | 9ch |
| Transmission interface | Mini USB |
| Working voltage | DC3.7V~DC4.2V |
| Batter capacity | 1000mAh |
| Thermocouple types | K type |
| Power consumption | ≦15mAh |
| Max. inner temperature | 70〫C |
| Stand by time | 180 days |
| Internal box dimension(L*W*H) | 265*53*14mm |
| External box dimension(L*W*H) | 303*87*31mm |
| Appearance | Discoverable type |
| Jigs | The rack for main machine |
| Analysis system | GAM200A(Chinese/English interface) |
| Weight | 1.2KG |
| Change without notice. Welcome customized request. |
|
1
2
3
4
5
6
| NO | GAM 200A Reflow Checker |
|---|---|
| Memory | 1 million detect points |
| Record groups | 4000 groups |
| Text Channel | 9 channels |
| Sampling Frequency | 0.5sec~25secs |
| Precision of temperature | ±0. 6〫C |
| Resolution | 0.1〫C |
| The range of measurement temperature | Max300〫C |
| Temperature measurement point | 9ch |
| Transmission interface | Mini USB |
| Working voltage | DC3.7V~DC4.2V |
| Batter capacity | 1000mAh |
| Thermocouple types | K type |
| Power consumption | ≦15mAh |
| Max. inner temperature | 70〫C |
| Stand by time | 180 days |
| Internal box dimension(L*W*H) | 265*53*14mm |
| External box dimension(L*W*H) | 303*87*31mm |
| Appearance | Discoverable type |
| Jigs | The rack for main machine |
| Analysis system | GAM200A(Chinese/English interface) |
| Weight | 1.2KG |
| Change without notice. Welcome customized request. |
|