TS300/TS300L Upper Dust Collector
TS300(4HP)/TS300L(6HP) High efficient dust-collector mainly collocate with our company’s all series of separators; when the high speed spindle of separator is cutting PCB, the dust-collector can collect the dust with high efficiency.
| TS300 | TS300L | |
|---|---|---|
| Power supply | AC380V(220V) 50/60 Hz 3Φ | |
| Output power | 3kW (4HP) | 4.5kW (6HP) |
| Air-intake flow volume | 144 m3/h | 192 m3/h |
| Air-intake speed | 20 m/s | 29 m/s |
| Air-intake caliber | D 50mm | |
| Air-vent caliber | D 125mm | |
| Filter bag′s material | Polyester | |
| Filter bag′s material | HEPA | |
| Filter bag′s size(W*L) | 730*950mm | |
| Collector′s capacity | 50L | |
| Dynamo protection grade | IP55 | |
| Noise | <76db | <78db |
| Weight | 110KG | 115KG |
| Machine Dimensions(W*D*H) | 1051*538*969mm | |
| Change without notice. Welcome customized request. The explosion-proof dust collector is an option. The dust collector’s noise is measuring away 1M from machine, the actual environment’s noise will influence this data. |
||
Front View/Side View
| TS300 | TS300L | |
|---|---|---|
| Power supply | AC380V(220V) 50/60 Hz 3Φ | |
| Output power | 3kW (4HP) | 4.5kW (6HP) |
| Air-intake flow volume | 144 m3/h | 192 m3/h |
| Air-intake speed | 20 m/s | 29 m/s |
| Air-intake caliber | D 50mm | |
| Air-vent caliber | D 125mm | |
| Filter bag′s material | Polyester | |
| Filter bag′s material | HEPA | |
| Filter bag′s size(W*L) | 730*950mm | |
| Collector′s capacity | 50L | |
| Dynamo protection grade | IP55 | |
| Noise | <76db | <78db |
| Weight | 110KG | 115KG |
| Machine Dimensions(W*D*H) | 1051*538*969mm | |
| Change without notice. Welcome customized request. The explosion-proof dust collector is an option. The dust collector’s noise is measuring away 1M from machine, the actual environment’s noise will influence this data. |
||